How To Monitor Sony Camera On Zhihyn Crane
Roll over epitome to zoom in Click on image to zoom
Description
Vertical Shooting Made Easy
Precise Digital & Mechanical Focus Control
Bigger Screen to Boost Your Productivity
Maximized Payload. Minimized Weight
Centrality Locking Mechanism ii.0
Say Hi to Buttery Shine Movement
Removable Batteries for Maximized Runtime
TransMount Ecosystem
Tech Specs
Stabilizer | |
Following Divergence in Static State | Max: ± 0.04° Min: ± 0.01° |
Post-obit Difference in Motility State | Max: ± 0.3° Standard: ± 0.ane° Min: ± 0.05° |
Tilt Mechanical Range | Max: +155° Min: -91° |
Curl Mechanical Range | Max: +237.5° Min: -57.5° |
Pan Mechanical Range | 360° |
Battery | |
Operation Voltage | Max: 12.6V Min: ix.8V Standard: xi.1V |
Operation Current | Standard: 160mA |
Output | 5V, 1A |
Battery Capacity | 2600mAh (Three 18650 Li-Ion Batteries) |
Battery Runtime | Lab Data: 12h |
Charging Time | Lab Data: 4h |
Size & Weight | |
Production Size (W*D*H) | 453*230*68mm (Folded, without quick release plate) |
Net Weight | 4.1lbs (Tripod and Battery is non included) |
What'south in the Box
Standard Pkg | Combo Pkg | Pro Pkg | |
| ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
3 ten18650 batteries | ✓ | ✓ | ✓ |
| ☓ | ✓ | ☓ |
| ☓ | ☓ | ✓ |
Lens Support | ✓ | ✓ | ✓ |
Battery Charger | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| ☓ | ☓ | ✓ |
| ☓ | ☓ | ✓ |
TransMount Image Transmission Transmitter 2.0 | ☓ | ☓ | ✓ |
| ☓ | ☓ | ✓ |
Payment & Security
Your payment information is processed securely. We do not store credit menu details nor have access to your credit card data.
Estimate shipping
Source: https://store.zhiyun-tech.com/products/crane-2S
Posted by: brucesiderear.blogspot.com
0 Response to "How To Monitor Sony Camera On Zhihyn Crane"
Post a Comment